Web Server Statistics for [my organisation]Program started at Wed-10-Mar-2010 02:00.
Analysed requests from Tue-14-Mar-2006 16:08 to Wed-10-Mar-2010 01:43 (1456.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 10-Mar-2010 02:00.
Successful requests: 658,300 (1,784)
Average successful requests per day: 452 (254)
Logfile lines without status code: 87,456 (0)
Successful requests for pages: 83,419 (183)
Average successful requests for pages per day: 57 (26)
Failed requests: 17,536 (61)
Redirected requests: 464 (1)
Distinct files requested: 226,493 (634)
Distinct hosts served: 8,654 (106)
Corrupt logfile lines: 1
Data transferred: 4.43 gigabytes (18.15 megabytes)
Average data transferred per day: 3.12 megabytes (2.59 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2006 | 5733 | 850 | ![]() ![]() |
| Apr 2006 | 21502 | 4001 | ![]() ![]() ![]() ![]() |
| May 2006 | 25742 | 5064 | ![]() ![]() |
| Jun 2006 | 29543 | 5032 | ![]() ![]() |
| Jul 2006 | 29391 | 5436 | ![]() ![]() ![]() |
| Aug 2006 | 29700 | 5252 | ![]() ![]() |
| Sep 2006 | 33623 | 6108 | ![]() ![]() ![]() |
| Oct 2006 | 10806 | 1521 | ![]() ![]() ![]() |
| Nov 2006 | 23008 | 3461 | ![]() ![]() |
| Dec 2006 | 15806 | 498 | ![]() |
| Jan 2007 | 14085 | 728 | ![]() ![]() |
| Feb 2007 | 14566 | 1288 | ![]() ![]() |
| Mar 2007 | 9869 | 957 | ![]() ![]() ![]() |
| Apr 2007 | 14149 | 1338 | ![]() ![]() |
| May 2007 | 17852 | 1142 | ![]() |
| Jun 2007 | 15318 | 898 | ![]() ![]() |
| Jul 2007 | 10109 | 749 | ![]() ![]() |
| Aug 2007 | 13601 | 1545 | ![]() ![]() ![]() |
| Sep 2007 | 7580 | 463 | ![]() |
| Oct 2007 | 8746 | 568 | ![]() |
| Nov 2007 | 9156 | 646 | ![]() ![]() |
| Dec 2007 | 16075 | 1816 | ![]() ![]() ![]() |
| Jan 2008 | 19360 | 1242 | ![]() ![]() |
| Feb 2008 | 19993 | 1826 | ![]() ![]() ![]() |
| Mar 2008 | 16150 | 1411 | ![]() ![]() |
| Apr 2008 | 10976 | 661 | ![]() ![]() |
| May 2008 | 10606 | 904 | ![]() ![]() ![]() |
| Jun 2008 | 15474 | 2033 | ![]() ![]() ![]() |
| Jul 2008 | 8885 | 1230 | ![]() ![]() |
| Aug 2008 | 4123 | 382 | ![]() ![]() |
| Sep 2008 | 4863 | 375 | ![]() ![]() |
| Oct 2008 | 5660 | 517 | ![]() |
| Nov 2008 | 5722 | 443 | ![]() ![]() |
| Dec 2008 | 13469 | 1674 | ![]() ![]() |
| Jan 2009 | 15457 | 1897 | ![]() ![]() ![]() |
| Feb 2009 | 11937 | 1394 | ![]() ![]() |
| Mar 2009 | 11923 | 2698 | ![]() ![]() |
| Apr 2009 | 9790 | 1253 | ![]() ![]() |
| May 2009 | 10180 | 1496 | ![]() ![]() |
| Jun 2009 | 13098 | 2120 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 6937 | 1122 | ![]() |
| Aug 2009 | 9736 | 1831 | ![]() ![]() ![]() |
| Sep 2009 | 4911 | 840 | ![]() ![]() |
| Oct 2009 | 6622 | 932 | ![]() ![]() ![]() |
| Nov 2009 | 5962 | 689 | ![]() ![]() |
| Dec 2009 | 10751 | 1142 | ![]() |
| Jan 2010 | 13616 | 1634 | ![]() ![]() ![]() |
| Feb 2010 | 13698 | 2067 | ![]() ![]() ![]() |
| Mar 2010 | 2441 | 245 | ![]() |
Busiest month: Sep 2006 (6,108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 80297 | 12340 | ![]() ![]() ![]() |
| Mon | 95099 | 11373 | ![]() ![]() ![]() |
| Tue | 100632 | 11872 | ![]() ![]() |
| Wed | 101079 | 11542 | ![]() ![]() ![]() ![]() |
| Thu | 97957 | 11275 | ![]() ![]() ![]() |
| Fri | 98257 | 12455 | ![]() ![]() ![]() |
| Sat | 84979 | 12562 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 14368 | 2752 | ![]() ![]() ![]() |
| 1 | 13403 | 2588 | ![]() ![]() |
| 2 | 12945 | 2540 | ![]() ![]() |
| 3 | 13534 | 2611 | ![]() ![]() |
| 4 | 15862 | 2621 | ![]() ![]() |
| 5 | 21919 | 3212 | ![]() ![]() ![]() |
| 6 | 31352 | 3836 | ![]() ![]() ![]() |
| 7 | 38952 | 4009 | ![]() ![]() ![]() ![]() |
| 8 | 40503 | 3865 | ![]() ![]() ![]() |
| 9 | 35775 | 3346 | ![]() ![]() ![]() ![]() |
| 10 | 35164 | 3273 | ![]() ![]() ![]() |
| 11 | 34629 | 3397 | ![]() ![]() ![]() ![]() |
| 12 | 32908 | 3461 | ![]() ![]() |
| 13 | 32534 | 3487 | ![]() ![]() |
| 14 | 33438 | 3558 | ![]() ![]() |
| 15 | 33237 | 3390 | ![]() ![]() ![]() ![]() |
| 16 | 28500 | 3090 | ![]() ![]() ![]() |
| 17 | 28208 | 3724 | ![]() ![]() ![]() |
| 18 | 28849 | 4138 | ![]() ![]() ![]() |
| 19 | 29454 | 4448 | ![]() ![]() ![]() ![]() |
| 20 | 30282 | 4469 | ![]() ![]() ![]() ![]() |
| 21 | 29640 | 4560 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 25145 | 3832 | ![]() ![]() ![]() |
| 23 | 17699 | 3212 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 254357 | 49.82% | .com (Commercial) |
| 223005 | 38.12% | .net (Networks) |
| 175276 | 11.19% | [unresolved numerical addresses] |
| 3209 | 0.30% | .us (United States) |
| 698 | 0.18% | .edu (USA Higher Education) |
| 314 | 0.08% | [unknown domain] |
| 332 | 0.08% | .de (Germany) |
| 265 | 0.05% | .org (Non Profit Making Organisations) |
| 134 | 0.04% | .gov (USA Government) |
| 153 | 0.04% | .ar (Argentina) |
| 53 | 0.02% | .ca (Canada) |
| 41 | 0.01% | [domain not given] |
| 192 | 0.01% | .mx (Mexico) |
| 25 | 0.01% | .au (Australia) |
| 18 | 0.01% | .cl (Chile) |
| 21 | 0.01% | .it (Italy) |
| 20 | 0.01% | .uk (United Kingdom) |
| 14 | 0.01% | .ws (Samoa) |
| 11 | 0.01% | .tv (Tuvalu) |
| 6 | .tw (Taiwan) | |
| 17 | .info (Informational) | |
| 10 | .jp (Japan) | |
| 40 | .nl (Netherlands) | |
| 7 | .no (Norway) | |
| 6 | .za (South Africa) | |
| 6 | .gr (Greece) | |
| 12 | .sg (Singapore) | |
| 6 | .my (Malaysia) | |
| 5 | .br (Brazil) | |
| 3 | .fi (Finland) | |
| 4 | .mil (USA Military) | |
| 1 | .ch (Switzerland) | |
| 21 | .ky (Cayman Islands) | |
| 1 | .ru (Russia) | |
| 6 | .pe (Peru) | |
| 1 | .cx (Christmas Island) | |
| 1 | .il (Israel) | |
| 1 | .kr (South Korea) | |
| 8 | .se (Sweden) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 140298 | 3.45% | 204.11 |
| 112382 | 32.04% | insightbb.com |
| 106392 | 17.94% | comcast.net |
| 72654 | 2.73% | gaithermusic.com |
| 42646 | 6.56% | sbcglobal.net |
| 30013 | 2.33% | cityofanderson.com |
| 23068 | 3.64% | ameritech.net |
| 12761 | 3.94% | 65.217 |
| 11405 | 0.90% | iquest.net |
| 9102 | 1.97% | rr.com |
| 8925 | 2.16% | verizon.net |
| 8650 | 2.02% | aol.com |
| 8570 | 1.48% | spcsdns.net |
| 8255 | 0.81% | 12 |
| 7731 | 2.71% | yahoo.net |
| 3353 | 2.41% | googlebot.com |
| 2823 | 0.25% | ecommunity.com |
| 2797 | 0.25% | isd.state.in.us |
| 2703 | 0.58% | berean.com |
| 2510 | 0.14% | ssi-pci.net |
| 41262 | 11.71% | [not listed: 577 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 245 | anderson |
| 231 | repeater |
| 220 | club |
| 36 | indiana |
| 24 | weather |
| 18 | madison |
| 16 | county |
| 14 | dew |
| 10 | point |
| 9 | the |
| 8 | how |
| 8 | andersonrepeaterclub.org |
| 8 | to |
| 7 | of |
| 7 | radar |
| 7 | rain |
| 6 | road |
| 5 | in |
| 5 | predict |
| 5 | conditions |
| 5 | heavy |
| 5 | emergency |
| 5 | stormnet |
| 4 | is |
| 4 | a |
| 4 | forecast |
| 4 | radio |
| 4 | smart |
| 3 | indianapolis |
| 3 | repeaters' |
| 202 | [not listed: 148 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 595994 | 76848 | Windows |
| 530722 | 70130 | Windows XP | |
| 36723 | 4496 | Unknown Windows | |
| 15916 | 1619 | Windows 2000 | |
| 2839 | 355 | Windows 98 | |
| 980 | 107 | Windows ME | |
| 7975 | 85 | Windows Server 2003 | |
| 507 | 29 | Windows 95 | |
| 312 | 24 | Windows CE | |
| 20 | 3 | Windows NT | |
| 2 | 11425 | 2480 | Known robots |
| 3 | 5480 | 2413 | OS unknown |
| 4 | 44376 | 1594 | Macintosh |
| 5 | 875 | 73 | Unix |
| 563 | 71 | Linux | |
| 51 | 2 | Other Unix | |
| 261 | 0 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 500144 | 200 OK |
| 620 | 206 Partial content |
| 464 | 301 Document moved permanently |
| 157536 | 304 Not modified since last retrieval |
| 337 | 401 Authentication required |
| 131 | 403 Access forbidden |
| 16707 | 404 Document not found |
| 30 | 406 Document not acceptable to client |
| 288 | 500 Internal server error |
| 43 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 15554 | |
| 1B- 10B | 0 | |
| 11B- 100B | 637 | |
| 101B- 1kB | 331692 | 2.44% |
| 1kB- 10kB | 197193 | 13.64% |
| 10kB-100kB | 112624 | 73.17% |
| 100kB- 1MB | 354 | 2.23% |
| 1MB- 10MB | 246 | 8.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 207561 | 67.70% | .jpg [JPEG graphics] |
| 93927 | 15.05% | .asp [Active Server Pages] |
| 1363 | 10.67% | .pdf [Adobe Portable Document Format] |
| 47091 | 1.68% | .swf |
| 62500 | 1.59% | .htm [Hypertext Markup Language] |
| 172188 | 1.58% | .txt [Plain text] |
| 29165 | 0.81% | .css [Cascading Style Sheets] |
| 21157 | 0.34% | .gif [GIF graphics] |
| 18652 | 0.28% | .html [Hypertext Markup Language] |
| 4696 | 0.30% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 191542 | 62.17% | /image/ |
| 96099 | 25.82% | [root directory] |
| 53567 | 4.98% | /radar/ |
| 278934 | 4.21% | /live/ |
| 3342 | 1.14% | /images/ |
| 29631 | 0.86% | /test/ |
| 3310 | 0.67% | /reports/ |
| 1188 | 0.13% | /ymca/ |
| 687 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 10 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 114709 | 1.03% | 9/Mar/10 22:07 | /live/site.txt |
| 62152 | 4.20% | 9/Mar/10 22:08 | /image/wx/icon.jpg |
| 59655 | 0.95% | 9/Mar/10 22:07 | /live/index.htm |
| 57479 | 0.55% | 9/Mar/10 22:07 | /live/key.txt |
| 48604 | 12.32% | 10/Mar/10 01:43 | /index.asp |
| 42947 | 42.42% | 10/Mar/10 01:43 | /image/wx/broadcast.jpg |
| 36549 | 0.99% | 8/Jul/08 15:52 | /spot.asp |
| 28762 | 0.80% | 10/Mar/10 01:43 | /test/wx2007.css |
| 27213 | 11.34% | 10/Mar/10 01:43 | /image/header.jpg |
| 27043 | 1.58% | 10/Mar/10 01:43 | /image/midline.jpg |
| 25321 | 2.28% | 10/Mar/10 01:43 | /image/mcema.jpg |
| 23896 | 0.62% | 9/Mar/10 22:07 | /live/loader.swf |
| 23894 | 0.62% | 9/Mar/10 22:07 | /live/loader.swf?bgcolor= |
| 23195 | 1.05% | 9/Mar/10 22:07 | /live/datapod.swf |
| 13162 | 1.24% | 9/Mar/10 06:41 | /radar/caption.jpg |
| 12958 | 0.14% | 27/Feb/10 23:47 | /radar/mask.gif |
| 11316 | 0.14% | 28/Feb/10 20:20 | /radar/ilx-ind.html |
| 3808 | 0.02% | 2/Aug/07 13:07 | /image/steady.gif |
| 3342 | 1.14% | 10/Feb/10 13:28 | /images/drpepbanner.jpg |
| 1762 | 0.27% | 8/Mar/10 21:00 | /graphwx.asp |
| 1722 | 0.08% | 9/Mar/10 06:40 | /radar/ |
| 1654 | 22/Feb/10 03:16 | /radar/wthr.html | |
| 1645 | 0.59% | 1/Mar/10 17:02 | /reports/report.htm |
| 1577 | 0.01% | 26/Jul/07 08:11 | /image/fallings.gif |
| 1568 | 0.29% | 27/Feb/10 18:23 | /severe.asp |
| 1492 | 0.47% | 9/Mar/10 11:16 | /extremes.asp |
| 1462 | 0.34% | 28/Feb/10 22:11 | /definitions.asp |
| 1444 | 0.03% | 26/Feb/10 15:34 | /radar/ilx-indmin.html |
| 1359 | 10.67% | 9/Mar/10 00:35 | /spottermap.pdf |
| 1258 | 0.20% | 1/Mar/10 13:06 | /stormnet.asp |
| 1152 | 0.15% | 9/Mar/10 06:40 | /radar/seal.gif |
| 1149 | 0.66% | 9/Mar/10 06:40 | /radar/thmbn.jpg |
| 1146 | 0.70% | 9/Mar/10 06:40 | /radar/r3.jpg |
| 1144 | 0.67% | 9/Mar/10 06:40 | /radar/ind.jpg |
| 1138 | 0.53% | 9/Mar/10 06:40 | /radar/wwa.jpg |
| 1132 | 0.54% | 9/Mar/10 06:40 | /radar/sat.jpg |
| 1121 | 0.03% | 9/Mar/10 06:41 | /radar/ind.html |
| 907 | 0.01% | 25/Jul/07 18:50 | /image/risings.gif |
| 842 | 0.02% | 3/Mar/10 00:48 | /radar.htm |
| 461 | 0.01% | 4/Mar/10 18:38 | /radar/satvis.html |
| 461 | 0.02% | 4/Mar/10 04:49 | /radar/radarthmn.html |
| 450 | 0.01% | 27/Mar/06 18:19 | /_vti_bin/fpcount.exe/ |
| 450 | 0.01% | 27/Mar/06 18:19 | /_vti_bin/fpcount.exe/?Page=includes/nav.htm|Image=1|Digits=6 |
| 445 | 0.08% | 23/Apr/08 16:02 | /sister.asp |
| 285 | 8/Mar/10 21:23 | /radar/reddot.png | |
| 259 | 0.03% | 2/Mar/10 15:30 | /noaa.asp |
| 251 | 4/Mar/10 18:39 | /radar/wwa.html | |
| 235 | 0.01% | 8/Mar/10 18:33 | /radar/wxbugs.html |
| 233 | 6/May/09 10:56 | /test/images/toptrim.gif | |
| 208 | 0.04% | 8/Mar/07 11:42 | /ymca/_vti_bin/_vti_aut/author.dll |
| 198 | 0.04% | 28/Feb/10 08:50 | /about.asp |
| 196 | 26/Feb/10 09:11 | /ymca/styles/layout.css | |
| 194 | 0.01% | 26/Feb/10 09:11 | /ymca/styles/style3.css |
| 191 | 9/Mar/10 08:05 | /radar/satir.html | |
| 149 | 22/Feb/10 03:18 | /radar/tdwr.html | |
| 146 | 0.01% | 10/Jan/07 16:18 | /test/index.asp |
| 141 | 0.04% | 6/May/09 10:56 | /test/images/header.jpg |
| 135 | 22/Feb/10 03:18 | /radar/iln.html | |
| 118 | 0.06% | 17/Feb/10 13:48 | /image/unit_sm.jpg |
| 115 | 0.01% | 16/Jan/10 15:56 | /reports/size.png |
| 113 | 0.01% | 16/Jan/10 15:56 | /reports/type.png |
| 113 | 0.01% | 16/Jan/10 15:56 | /reports/dom.png |
| 113 | 0.01% | 16/Jan/10 15:56 | /reports/org.png |
| 113 | 0.01% | 16/Jan/10 15:56 | /reports/code.png |
| 112 | 0.01% | 16/Jan/10 15:56 | /reports/os.png |
| 112 | 0.01% | 16/Jan/10 15:56 | /reports/dir.png |
| 109 | 16/Jan/10 15:56 | /reports/images/analogo.png | |
| 107 | 27/Mar/06 17:41 | /_vti_bin/_vti_aut/author.dll | |
| 105 | 0.01% | 16/Jan/10 15:56 | /reports/req.png |
| 99 | 28/Feb/10 17:27 | /radar/grr.html | |
| 99 | 18/Jul/07 13:16 | /image/falling.gif | |
| 98 | 22/Feb/10 03:17 | /radar/lvx.html | |
| 97 | 16/Jan/10 15:56 | /reports/images/barb8.png | |
| 97 | 16/Jan/10 15:56 | /reports/images/barb2.png | |
| 97 | 16/Jan/10 15:56 | /reports/images/barb1.png | |
| 97 | 16/Jan/10 15:56 | /reports/images/barb4.png | |
| 94 | 22/Feb/10 03:18 | /radar/iwx.html | |
| 93 | 16/Jan/10 15:56 | /reports/images/barb16.png | |
| 93 | 5/Mar/10 14:02 | /radar/arx.html | |
| 92 | 29/Jan/09 16:13 | / | |
| 92 | 6/Mar/10 12:51 | /radar/dtx.html | |
| 91 | 16/Jan/10 15:56 | /reports/images/barb32.png | |
| 90 | 8/Mar/10 03:14 | /radar/eax.html | |
| 90 | 5/Mar/10 14:03 | /radar/mkx.html | |
| 89 | 6/Mar/10 01:52 | /radar/vwx.html | |
| 88 | 0.01% | 16/Jan/10 15:56 | /reports/searchw.png |
| 86 | 5/Mar/10 14:02 | /radar/lsx.html | |
| 85 | 10/Jan/07 15:03 | /test/includes/top_nav.asp | |
| 85 | 5/Mar/10 14:03 | /radar/dvn.html | |
| 84 | 7/Mar/10 07:16 | /radar/cle.html | |
| 83 | 0.01% | 22/Feb/10 08:38 | /ymca/images/ymcalogo1.jpg |
| 83 | 22/Feb/10 03:18 | /radar/ilx.html | |
| 79 | 0.05% | 17/Feb/10 13:48 | /image/station_sm.jpg |
| 78 | 0.02% | 17/Feb/10 13:48 | /image/wind_sm.jpg |
| 78 | 22/Feb/10 03:18 | /radar/lot.html | |
| 78 | 0.09% | 27/Mar/06 18:31 | /test2.php |
| 74 | 17/Feb/10 13:48 | /image/webmaster.gif | |
| 74 | 0.01% | 17/Feb/10 13:48 | /image/indianamap.gif |
| 73 | 22/Feb/10 03:18 | /_vti_inf.html | |
| 72 | 11/Jan/07 15:29 | /test/includes/images/contact-icon.gif | |
| 71 | 0.01% | 28/Dec/08 23:37 | /mobile/index.asp |
| 70 | 26/Feb/10 09:11 | /ymca/index.htm | |
| 56 | 6/May/09 10:56 | /test/images/tag-sm.gif | |
| 48 | 11/Jan/07 15:29 | /test/includes/images/home-icon.gif | |
| 42 | 22/Feb/10 03:16 | /ymca/news/news.htm | |
| 39 | 26/Feb/10 05:38 | /ymca/contact/contact.htm | |
| 36 | 22/Feb/10 03:13 | /ymca/facilities/facilities.htm | |
| 33 | 22/Feb/10 03:18 | /ymca/calendar/calendar.htm | |
| 32 | 0.01% | 31/Aug/09 23:18 | /ymca/images/fitness1.jpg |
| 30 | 22/Feb/10 03:18 | /ymca/membership/anderson.htm | |
| 28 | 10/Jan/07 16:41 | /wx2007/_vti_bin/_vti_aut/author.dll | |
| 28 | 16/May/07 10:45 | /image/rising.gif | |
| 26 | 22/Feb/10 03:13 | /ymca/membership/membership.htm | |
| 24 | 0.01% | 27/Mar/06 11:23 | /test.php |
| 23 | 9/Jan/07 16:24 | /test/images/cityofanderson.gif | |
| 23 | 8/Mar/10 11:48 | /ymca/news/060405-1.htm | |
| 23 | 22/Feb/10 03:18 | /ymca/membership/elwood.htm | |
| 21 | 1/Feb/07 12:36 | /ymca/images/msfp_smbus1_03.jpg | |
| 20 | 9/Jan/07 16:24 | /test/images/mcema.gif | |
| 18 | 0.01% | 31/Aug/09 06:38 | /ymca/facilities/images/pool.jpg |
| 18 | 0.01% | 31/Aug/09 06:34 | /ymca/facilities/images/wtroom.jpg |
| 17 | 0.01% | 31/Aug/09 07:26 | /ymca/contact/images/map.jpg |
| 15 | 22/Feb/10 03:16 | /ymca/news/060105-1.htm | |
| 13 | 10/Jan/07 15:40 | /test/includes/footer.asp | |
| 13 | 11/Jan/07 13:39 | /mobile/pocket.css | |
| 10 | 31/Aug/09 22:41 | /ymca/images/pigtails.jpg | |
| 10 | 0.10% | 28/Apr/09 17:18 | /image/station_lg.jpg |
| 152 | 0.09% | 22/Feb/10 08:38 | [not listed: 54 files] |